Our range of products include liquid ethylene glycol, mono ethylene glycol and mono ethylene glycol meg.
₹ 65 / Kg Get Latest Price
| Grade | Industrial Grade |
| Brand | Shiv Shakti Trading |
| Density | 1.11 |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Production of polyester fibers, Raw material for antifreeze, Coolant |
| Flash Point | 111 degree c |
| Boiling Point | 197 DegreeC |
| Chemical Formula | C2H6O2 |
| Purity % | 99% |
| Purity | 99 % |
| Molecular Weight | 62.07 g/mol |
| CAS No | 107-21-1 |
| Physical State | Liquid |
| Specific Gravity | 1.115 ~ 1.116 |
| Melting Point | -12.9 DegreeC |
| Odour | Odourless |
| Color | Colorless |
| EC No. | 203-473-3 |
| HS Code | 29053100 |
| Synonyms | C2H6O2, Hypodicarbonous acid, Ethylene alcohol, Monoethylene glycol |
| Distillation range | 195 C ~ 200 C |
Minimum order quantity: 230 Kg
Ethylene Glycol (MEG)
Chemical Name: Mono Ethylene Glycol
CAS No.: 107-21-1
Appearance: Clear, colorless, odorless, viscous liquid
Purity: Minimum 99.8%
Boiling Point: 197°C
Specific Gravity: 1.11 at 20°C
Solubility: Completely soluble in water and alcohol
Uses:
Ethylene Glycol is widely used as:
A raw material in the production of polyester fibers and resins
An antifreeze and coolant in automotive and industrial applications
A dehumidifying and heat transfer agent
A solvent in inks and coatings
A component in hydraulic brake fluids
₹ 65 / Kg Get Latest Price
| Grade | Industrial Grade |
| Brand | Shiv Shakti Trading |
| Density | 1.11 |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Production of polyester fibers, Raw material for antifreeze, Coolant |
| Chemical Formula | C2H6O2 |
| Boiling Point | 197 DegreeC |
| Purity % | 99% |
| Physical State | Liquid |
| Molecular Weight | 62 |
| CAS No | 107-21-1 |
| pH Value | 7+ |
| Specific Gravity | 1.115 ~ 1.116 |
| Solubility in water | Soluble |
| Melting Point | -12.9 DegreeC |
| Color | Colorless |
| EC No. | 203-473-3 |
| HS Code | 29053100 |
| Synonyms | Monoethylene glycol, Hypodicarbonous acid, C2H6O2, Ethylene alcohol |
Minimum order quantity: 230 Kg
| Packaging Details | Price |
| 1 Kg Bag | Rs 65 |
| 230 Kg Drum | Rs 14850 |
₹ 65 / Kg Get Latest Price
| Grade | Industrial Grade |
| Density | 1.11 |
| Brand | shiv shakti |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | Raw material for antifreeze, Production of polyester fibers, Coolant |
| Flash Point | 111 degree c |
| Boiling Point | 197 DegreeC |
| Chemical Formula | C2H6O2 |
| Purity % | 99% |
| Purity | 95 % |
| Molecular Weight | 62.07 g/mol |
| CAS No | 107-21-1 |
| Physical State | Liquid |
| Melting Point | -12.9 DegreeC |
| Odour | Odourless |
| Color | Colorless |
| EC No. | 203-473-3 |
| HS Code | 29053100 |
| Synonyms | Ethylene alcohol, Hypodicarbonous acid, Monoethylene glycol, C2H6O2 |
Minimum order quantity: 230 Kg
Tushar Shah (CEO)
Shiv Shakti Trading Corporation
No. 103-A, Windsor Plaza, R. C. Dutt Road
Alkapuri, Vadodara - 390007, Gujarat, India