Pioneers in the industry, we offer industrial crude glycerol, glycerine cosmetic glycerine industrial grade glycerine, industrial grade crude glycerine &0% min, crude glycerine 80 and crude glycerine liquid moq 250 kgs hdpe drum from India.
₹ 90 / Kg Get Latest Price
| Grade | Crude Glycerin |
| Glycerine type | Crude glycerine |
| Source | Plants, Fats & Oils, Polymer, Synthetic |
| Usage/Application | Soap,oil field, Industrial Use |
| Feedstock | Oleochemicals |
| Purity | 80 % |
| Moisture | 10 % max |
| Chloride content | 1 % max |
| Grade Standard | Chemical Grade |
| Brand | Glycerin Shiv Shakti |
| HSN code | 1520 |
| Packaging size | 20 ton |
| Origin | India |
| Packing Size | 250 Kgs |
| Appearance | Clear Yellow liquid |
| Packaging Type | HDPE Drum |
| pH Value | 6 ~ 7 |
| Water | 25 %~ 30 % |
Minimum order quantity: 250 Kg
₹ 120 / Kg Get Latest Price
| Purity | 99 % |
| Grade Standard | Industrial Grade |
| Application | Industrial use |
| Grade | Industrial grade |
| Source | Vegetable |
| Purity % | >99% |
| Colour APHA | 5 max |
| Moisture | 0.5 % max |
| Odour | Odourless |
| CAS No | 56-81-5 |
| Usage/Application | Industrial |
| Packaging type | HDPE drum |
| Packaging Details | 250 Kgs HDPE Drum |
| Packaging size | 250 kg |
| HSN code | 2905 |
| Synonyms | Glycerol |
| Chemical Formula | C3H8O3 |
| Physical State | Liquid |
Minimum order quantity: 250 Kg
₹ 75 / Kg Get Latest Price
| Application | Industrial Use, Leather,Textile |
| Glycerine type | Crude glycerine |
| Purity | 70% |
| Feedstock | Oleochemicals |
| Moisture | 30% |
| Chloride content | 0.5 % max |
| Source | Synthetic, Fats & Oils, Plants |
| Brand | Shiv Shakti Crude Glycerin |
| HSN code | 1520 |
| Packaging size | 250 kg |
| Origin | India |
| Packing Size | 250 Kgs |
| Appearance | Clear Yellow liquid |
| Packaging Type | HDPE Drum |
| pH Value | 6 ~ 7 |
| Water | 25 %~ 30 % |
| Grade Standard | Chemical Grade |
| Grade | Industrial Grade |
Minimum order quantity: 250 Kg
₹ 85 / Kg Get Latest Price
| Purity | 80 % |
| Glycerine type | Brown glycerine |
| Application | Industrial Use |
| Feedstock | Fatty acid plant |
| Brand | Shiv Shakti |
| Physical State/Form | Liquid |
| Chloride content | 2 % max |
| Appearance | Clear Yellow liquid |
| HSN code | 1520 |
| Packaging type | Tanker load |
| Packaging size | 20 ton |
| pH Value | 6 ~ 7 |
| Origin | India |
| Sp Gr | 1.22 ~ 1.25 |
| Water | 25 %~ 30 % |
| Packing | 250 Kgs HDPE Drum |
Minimum order quantity: 250 Kg
₹ 85 / Kg Get Latest Price
| Grade Standard | Industrial Grade, Chemical Grade |
| Application | Industrial Use |
| Grade | Glycerol |
| Brand | Shiv Shakti Crude Glycerine |
| Source | Plants, Fats & Oils |
| Purity | 80%, Any |
| Packaging Type | Tanker |
| Packaging Size | 25000 kgs tanker |
| pH Value | 6 ~ 7 |
| Appearance | Clear water type material |
| Water | 20 % |
Minimum order quantity: 25000 Kg
Tushar Shah (CEO)
Shiv Shakti Trading Corporation
No. 103-A, Windsor Plaza, R. C. Dutt Road
Alkapuri, Vadodara - 390007, Gujarat, India