Our range of products include benzalkonium chloride bkc 50 and 80, benzalkonium chloride bkc cas 8001545 moq 200 kgs and ethyl benzalkonium chloride 50 % ebkc.
₹ 200 / Kg Get Latest Price
| Cas Number | 127-18-4 |
| Chemical Formula | C2Cl4 |
| Form | Liquid |
| Molecular Weight | 165.83 g/mol |
| Grade | Industrial |
| Industry | Oil & Gas |
| Density | 0.99 |
| Boiling Point | 121 degree c |
| Usage | Industrial |
| Melting Point | 22.2 degree c |
| Packaging Size | 200 Kgs HDPE Drum |
| Usage/Application | Disinfection |
| Grade Standard | Industrial |
| Purity (%) | 50 % 80 % |
| Physical State | Liquid |
| Packaging Type | HDPE DRUM |
Minimum order quantity: 200 Kg
₹ 125 / Kg Get Latest Price
| Grade | BKC 50 ~ BKC 80 |
| Form | Liquid |
| Brand | Shiv Shakti |
| Physical State/Form | Liquid |
| Packaging Type | Drum |
| Functions | Disinfectant |
| Usage/Application | Industrial |
| Application | Personal Care, Veterinary, Textile, Surface Disinfectant, Water Treatment |
| Grade Standard | Industrial Grade |
| pH | 7–9 |
| Packaging Size | 200 kg |
| Form Of Chemicals | Liquid |
| Physical State | Liquid |
| Usage | Industrial |
| Chemical Name | benzalkonium Chloride |
| Color | Colorless |
| PH Value | 7 ~ 9 |
| Assay | 80% |
| Purity (%) | 50 % |
Minimum order quantity: 200 Kg
Benzalkonium Chloride Specifications:
|
|
|
|
Active matter |
50. 0% n 80. 0% (1%) w/w benzalkonium chloride |
|
Alkyl distribution |
Chiefly c12/14 |
|
Free amine content |
1. 0% maximum |
|
Appearance |
Water white - pale straw |
|
Form at 20 |
Liquid 50% / gel 80% |
|
Odour |
Undetectable - faint almond |
|
Density |
0. 960(0. 01) g/ml |
|
Solubility |
Soluble in water in all proportions |
|
Ph value |
7. 5 (1) |
₹ 135 / Kg Get Latest Price
| Assay | 50% |
| Purity | 50% |
| Grade | Industrial Grade |
| Form | Liquid |
| Usage/Application | Air Disinfectant, Water Disinfectant, Surface Disinfectant |
| Packaging Type | Drum |
| Application | Personal Care, Surface Disinfectant, Veterinary, Textile, Water Treatment |
| pH | 7–9 |
| Packaging Size | 200 kg HDPE drum |
| Color | Colorless |
| Brand | Shivacide |
| Physical State | Liquid |
Minimum order quantity: 200 Kg
₹ 700 / Kg Get Latest Price
| Assay | 50% |
| Purity | 50% |
| Form | Liquid |
| Grade | commercial |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Application | Surface Disinfectant, Textile, Water Treatment, Pharma, Veterinary, Personal Care |
| Packaging Size | 50 kgs HDPE Carboy or 200 kgs HDPE Drum |
| Ph Value | 5~8 |
| Shelf Life | 1 year |
| Purity (%) | 50% |
| Brand | SHIV SHAKTI |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 220 / Kg Get Latest Price
| Assay | 50% |
| Purity | 50% |
| Form | Liquid |
| Grade | Commercial |
| Usage/Application | Surface Disinfectant |
| Packaging Type | 200 Kgs HDPE Drum |
| Application | Pharma, Veterinary, Personal Care, Water Treatment, Textile, Surface Disinfectant |
| pH | 6–8 |
| Packaging Size | 200 Kgs HDPE Drum |
| Physical State | Liquid |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Color | Colorless |
| Purity (%) | 50 % |
| Applications | Disinfectant chemical |
Minimum order quantity: 50 Kg
Tushar Shah (CEO)
Shiv Shakti Trading Corporation
No. 103-A, Windsor Plaza, R. C. Dutt Road
Alkapuri, Vadodara - 390007, Gujarat, India