Product Details:
Minimum Order Quantity | 230 kilograms |
Brand | Shiv Shakti |
Purity % | 95% |
Packaging Details | 230 kg Drum |
Usage/Application | Coolant, Raw material for antifreeze |
Grade Standard | Industrial Grade |
CAS No | Mixer of Glycol |
Synonyms | Monoethylene glycol, C2H6O2, Ethylene alcohol |
Chemical Formula | Mixer of Glycols |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Specific Gravity | 1.115 ~ 1.116 |
pH Value | 5 |
Color | Light Yellow |
Odour | Odourless |
Density | 1.11 |
Melting Point | Liquid in normal temperatures |
Boiling Point | 100 ~ 200 |
Distillation range | 195 C ~ 200 C |
Additional Information:
Product Details:
Minimum Order Quantity | 230 Kg |
Brand | Shiv Shakti Trading |
Purity % | 99% |
Packaging Details | 230 kg Drum |
Usage/Application | Raw material for antifreeze, Production of polyester fibers, Coolant |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | C2H6O2, Hypodicarbonous acid, Monoethylene glycol, Ethylene alcohol |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Specific Gravity | 1.115 ~ 1.116 |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Distillation range | 195 C ~ 200 C |
Packaging Details | Price |
1 Kg Bag | Rs 65 |
230 Kg Drum | Rs 14840 |
Additional Information:
Product Details:
Minimum Order Quantity | 230 Kg |
Purity % | 99% |
Packaging Details | 230 kg Drum |
Usage/Application | Production of polyester fibers, Raw material for antifreeze, Coolant |
Grade Standard | Industrial Grade |
CAS No | 107-21-1 |
Synonyms | Ethylene alcohol, Hypodicarbonous acid, Monoethylene glycol, C2H6O2 |
Brand | shiv shakti |
Chemical Formula | C2H6O2 |
HS Code | 29053100 |
EC No. | 203-473-3 |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
Molecular Weight | 62.07 g/mol |
Density | 1.11 |
Melting Point | -12.9 DegreeC |
Boiling Point | 197 DegreeC |
Packaging Details | Price |
1 Kg | Rs 70 |
230 Kg Drum | Rs 16000 |
Additional Information:
Product Details:
Minimum Order Quantity | 230 Kg |
Purity % | >99% |
Packaging Details | 200 kg Drum |
Usage/Application | Inactive substance for drugs, Osmotic laxatives, Surfactants |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | poly(ethylene oxide), poly(oxyethylene), PEG |
Chemical Formula | C2nH4n+2On+1 |
EC No. | 500-038-2 |
Physical State | Liquid |
Molecular Weight | 18.02 g/mol |
Melting Point | -50 DegreeC |
Boiling Point | >150 DegreeC |
Packaging Details | Price |
1 kg | Rs 100 |
200 kg Drum | Rs 19,800 |
Uses:
-It is used as the main component in synthetic adhesives.
-It is used as an ink solvent and lubricant for the print heads.
-It can be used as a mold release agent in the production of articles prepared from latex rubber.
-Polyethylene glycol (PEG) is one of the efficient plasticizers.
Get Best price of pure 200 Kg Drum of Polyethylene Glycol CAS No. 25322-68-3, C2nH4n+2On+1. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Fire Fighting Measures:
Suitable Extinguishing Media- Use water, alcohol-resistant foam, dry chemical or carbon dioxide
Special hazards arising from the substance or mixture -
- Vapours may spread along floors.
- Forms explosive mixtures with air on intense heating
Advice for firefighters- in the event of fire, wear self-contained breathing apparatus.
Accidental Release Measures:
- Do not breathe vapours, aerosols. Evacuate the danger area and observe emergency procedures,
- Wear protective equipment as per procedure.
- Do not let product enter drains.
- Cover drains. Collect, bind, and pump off spills.
- Observe possible material restrictions
Hazards:
- Cause respiratory tract irritation.
- Cause skin irritation.
Additional Information:
Product Details:
Minimum Order Quantity | 190 Kg |
Functions | Surfactants |
Packaging Size | 190 Kgs HDPE Drum |
Grade Standard | commercial |
Packaging Type | Drum |
Soluble In | Chloroform |
Odour | Sweet Smell |
Additional Information: