Product Details:
Minimum Order Quantity | 185 Kg |
Purity | MIXED CARBON CHAIN |
Grade | FATTY ACID |
Form | Liquid |
Usage/Application | RESIN,SOAP |
Molar Mass | 282 |
Packaging Type | HDPE DRUM |
Packaging Size | 185 KGS |
Type | Mono Saturated |
Brand | FATTY ACID |
Form Type | SAMI LIQUID |
Melting Point | 22 |
Physical Form | LIQUID |
Solubility In Water | LESS |
Chemical Formula | C18H37N |
Grade Standard | FATTY ACID |
CAS Number | 112-90-3 |
Molecular Weight | 282 |
pH Value | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 185 Kilogram |
Brand | Oleic acid |
Purity | 99% |
Grade | vegetable base |
Usage/Application | Soap,emollient,Resin |
Packaging Type | HDPE Drum,Tanker |
Packaging Size | 185 Kgs HDPEDrum |
Physical Form | Liquid |
Chemical Formula | C18H37N |
Molecular Weight | 266 |
pH Value | 5~6 |
Specific Gravity | 0.813 |
Density | 0.8 |
Melting Point | 21 c |
Solubility | tce. toluene |
Appearance | white to clear yellow liquid |
Moisture | 0.25% |
Shelf Life | 1 year |
Electronegativity | na |
HS Code | 3823 |
Additional Information: