Our product range includes a wide range of soya fatty acid.
₹ 120 / Kg Get Latest Price
| Feedstock | Soya oil |
| Grade | FATTY ACID |
| Packaging Size | 185 KGS |
| Purity | MIXED CARBON CHAIN |
| Form | Liquid |
| Application | Lubricant, Rubber, Surfactant, Textile, Plasticizer, Cosmetic, Soap, Resin, Detergent |
| Physical Form | LIQUID |
| Molar Mass | 282 |
| Packaging Type | HDPE DRUM |
| Usage/Application | RESIN,SOAP |
| Usage | Alkyd resin |
| Brand | FATTY ACID |
| Type | Mono Saturated |
| Shelf Life | 1 |
| Melting Point | 22 |
| Form Type | SAMI LIQUID |
| Solubility In Water | LESS |
| Chemical Formula | C18H37N |
| CAS Number | 112-90-3 |
| Molecular Weight | 282 |
| Grade Standard | FATTY ACID |
| pH Value | 5 |
| Country of Origin | Made in India |
Minimum order quantity: 185 Kg
Tushar Shah (CEO)
Shiv Shakti Trading Corporation
No. 103-A, Windsor Plaza, R. C. Dutt Road
Alkapuri, Vadodara - 390007, Gujarat, India