Our product range includes a wide range of soya fatty acid.
₹ 120 / Kg Get Latest Price
| Iodine Value | 120–140 |
| Feedstock | Soya oil |
| Acid Value | 195–205 mg KOH/g |
| Packaging Size | 185 KGS |
| Purity | MIXED CARBON CHAIN |
| Grade | Industrial Grade |
| Form | Liquid |
| Application | Soap, Surfactant, Resin, Lubricant, Plasticizer, Detergent, Rubber, Cosmetic, Textile |
| Physical Form | LIQUID |
| Physical State | Liquid |
| Molar Mass | 282 |
| Packaging Type | HDPE DRUM |
| Usage | Alkyd resin |
| Usage/Application | RESIN,SOAP |
| Type | Mono Saturated |
| Shelf Life | 1 |
| Brand | FATTY ACID |
| Melting Point | 22 |
| Form Type | SAMI LIQUID |
| Solubility In Water | LESS |
| Chemical Formula | C18H37N |
| Color (Lovibond) | 2–3 Red |
| CAS Number | 112-90-3 |
| Molecular Weight | 282 |
| Grade Standard | FATTY ACID |
| Country of Origin | Made in India |
| pH Value | 5 |
Minimum order quantity: 185 Kg
Tushar Shah (CEO)
Shiv Shakti Trading Corporation
No. 103-A, Windsor Plaza, R. C. Dutt Road
Alkapuri, Vadodara - 390007, Gujarat, India