Product Details:
Minimum Order Quantity | 190 Kg |
Brand | fatty acid |
Purity | mixed carbon chain |
Grade | fatty acid |
Usage/Application | resin soap |
Usage | Industrial |
Packaging Type | 185 kgs drum |
Physical State | solid, Liquid |
Packaging Size | 185 Kgs drums |
Physical Form | liquid to sami solid |
Colour in Gardner Scale | 5 Max |
Appearance | Pale Yellow Clear Liquid |
Acid Value | 198 Mg KOH/g |
Saponification Value | 200 Mg KOH/g |
Moisture | 0.10 % |
Fatty acid composition C16 | 7% |
We are offering Fatty Acid to our clients.
Distilled Vegetable Fatty acid:
Property | Unit | Specification | Results |
Appearance | Visual |
| Pale Yellow Clear Liquid |
Colour in Gardner Scale |
| 5 Max | 3 |
Acid Value | Mg KOH/g | 195 ~ 200 | 198 |
Iodine Value | g/100g | 125 ~ 129 | 125 |
Saponification Value | Mg KOH/g | 196 ~ 201 | 200 |
Titre | ºC | 18 ~ 27 | 25 |
Moisture
| %
| Max 0.50
| 0.10
|
Fatty acid composition
| % by G.C
|
10% ~ 13%
|
7%
|
C18.0 ~ C.18.3 | % By G.C | 90% | 92.3% |
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity | 90 % |
Packaging Size | 210 Kgs Used MS Drum |
Usage | Industrial |
Packaging Type | MS Drum |
Form | Liquid |
Color | Pale Yellow |
Density | 1.03 ~ 1.05 |
Water | 7% ~ 8% |
Solvents | 6% ~ 8 % (as impurity) |
Phenol Use:
Product Details:
Minimum Order Quantity | 220 Kg |
Brand | Shiv Shakti |
Purity | Mix Cresol |
Grade | cresol |
Usage/Application | Lyzol type disinfectant,Wire enamel |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 200 Kgs |
Packaging Type | MS Drum HDPE drum |
Usage | Industrial,Disinfectant chemical,Wire Enamel |
Additional Information:
Product Details:
Minimum Order Quantity | 230 Kg |
Brand | Shiv Shakti Trading |
Purity | ortho,meta,para cresol with small amount of xylenol and phenol |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 200 Kgs |
Packaging Type | MS Drum |
Additional Information: