Product Details:
Minimum Order Quantity | 220 Kg |
Purity % | >99% |
Packaging Details | 200 kg Drum |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | poly(oxyethylene), poly(ethylene oxide), PEG |
EC No. | 500-038-2 |
Physical State | Liquid |
Density | 1.12 g/cm.cu |
Melting Point | 5 DegreeC |
Boiling Point | >200 DegreeC |
Viscosity | 90.0 cSt at 25 DegreeC |
Packaging Details | Price |
1 kg Bag | Rs 100 |
200 kg Drum | Rs 20,000 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Purity % | >99% |
Packaging Details | 50 kg Bag |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Chemical Formula | PEG 1500 |
HS Code | PEG 1500 |
EC No. | PEG 1500 |
Usage/Application | Surfactants |
Synonyms | PEG |
Country of Origin | Made in India |
Poly Ethylene Glycol - 1500
PEG 1500
PEG 1500 Specification
Appearance : White to Creamish powder
Average Molecular Weight :- 1300 ~ 1600
Hydroxyl Value (mgkoh/gm) :- 70 ~85
Ph(10 % Soln):- 4.5 ~ 7.5
Solubility in water :- Soluble in cold water
PEG USE
Adhesives
inks
Lubricants
Mold Release Agent
Plasticizer
Rubber Auxiliary Agent
Textile Auxiliary Agent
Additional Information:
Product Details:
Minimum Order Quantity | 210 Kg |
Form | Viscous Liquid |
Packaging Size | 220 Kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | Castor Seed/Bean |
Usage/Application | Cosmetic |
Brand | shivshakti CO40 |
Color | Yellow |
Cas Number | 61791-12-06 |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Purity | 99% |
Material | compatible with non ionic,anionic and cationic ingredients |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Purity % | >99% |
Packaging Details | 50 kg Bag |
Usage/Application | Surfactants |
Grade Standard | Industrial Grade |
CAS No | 25322-68-3 |
Synonyms | poly(ethylene oxide), poly(oxyethylene), PEG |
Chemical Formula | C2nH4n+2On+1 |
EC No. | 500-038-2 |
Physical State | Powder |
Molecular Weight | 18.02 g/mol |
Density | 1.12 g/cm.cu |
Melting Point | 62.2 DegreeC |
Boiling Point | 250 DegreeC |
Viscosity | 90.0 cSt at 25 DegreeC |
Country of Origin | Made in India |
Poly Ethylene Glycol 4000 Price List
Packaging Details | Price |
1 kg Bag | Rs 125 |
50 kg Bag | Rs 6100 |
(*GST & transportations charges to be applied)
Get Best price of 99% pure 50 Kg Bag of Polyethylene Glycol CAS No. 25322-68-3, C2nH4n+2On+1. For Certificate of Analysis (COA) & MSDS, kindly contact us.
PEG 4000 Specification:
Appearance : White to Creamish powder
Average Molecular Weight :- 3500 ~ 4500
Hydroxyl Value (mgkoh/gm) :- 28 ~ 35
Ph(10 % Soln):- 4.5 ~ 7.5
Solubility in water :- Soluble in cold water
Uses:
Additional Information: